Inverter Sungrow 5KWP
Contact
Status: Stock
SPECIFICATIONS:
- Dimensions (W*H*D): 360 x 390 x 133 mm
- Weight: 11.5 kg
- Isolation method: No transformer
- Protection level: IP65
- Power consumption (evening): < 1 W
- Operating temperature range: -25 °C to 60 °C (> 45 °C power reduction)
- Permissible range of relative humidity (no dew condensation): 0 – 100 %
- Heat dissipation method: Natural cooling
- Maximum operating altitude: 4000 m (> 2000m power reduction)
- Display / Communication: LCD / Wi-Fi
- DC connection type: MC4 (up to 6 mm2)
- AC connection type: Plug and play connector (up to 6 mm2)
Overview
Mục lục
OPTIMIZATION OF OUTPUT
Higher output with maximum efficiency up to 98.4 %, European efficiency 98.0 % Wide MPPT voltage range
INTELLIGENT MANAGEMENT
Higher output with maximum efficiency up to 98.4 %, European efficiency 98.0 % Wide MPPT voltage range
INTELLIGENT MANAGEMENT
- Easy local and online monitoring via App or Website
- Power output control with smart energy meter
- Built-in surge arrester and leakage current protection
- High corrosion resistance with solid die-cast aluminum alloy
- Compact design 11.5 kg, installation just plug and play
- Quick operation through display LCD
Model | SG5K-D |
Maximum input voltage of panels | |
Maximum input voltage plate battery | 600 V |
Minimum solar panel input voltage/Start-up input voltage | 90 / 120 V |
Rated operating voltage rated | 360 V |
MPP . voltage range | 90 V – 560 V |
MPP voltage range for rated power rated | 260 V – 480 V |
Input count of MPPT | 2 |
Maximum number of battery strings per MPPT | 1 |
DMaximum input current plate battery | 20 A (10 A / 10 A) |
Maximum current for input input . connection | 24 A (12 A / 12 A) |
Maximum short circuit current plate battery | 24 A (12 A / 12 A) |
Output (AC) | |
Output power AC | 5000 VA |
AC output current max | 22.7 A |
Rated AC voltage | 220 Vac / 240 Vac |
AC voltage range | 176 Vac – 276 Vac (may vary by grid standard) |
Rated grid frequency | 50Hz / 60 Hz |
Operating frequency range of grid | 45 Hz – 55Hz / 55 Hz – 65 Hz |
THINKING | < 3 % (at rated power ) |
Inrush current d.c. | < 0.5 % (tại dòng định mức) |
Power factor at rated power rated | > 0.99 / 0.8 sớm pha – 0.8 trễ pha |
Number of Input Phases / Number of Connection Phases | 1 / 1 |
Efficiency | |
Maximum performance | 98.4 % |
Performance Standard Europe | 98.0 % |
Protective equipment | |
Reverse polarity connection protection DC | Có |
Short circuit protection AC | Có |
Leakage current protection | Có |
Grid monitoring | Có |
Monitor the current of the plate chain battery | Có |
DC . Switch | Có |
Overvoltage protection | AC Cấp II |
General information | |
Dimensions (W*H*D) | 360 x 390 x 133 mm |
Mass | 11.5 kg |
Isolation method isolation | No transformer |
Protection level | IP65 |
Power consumption (evening) | < 1 W |
Operating temperature range operating | -25 °C to 60 °C (> 45 °C giảm công suất) |
Permissible range of relative humidity (no dew) | 0 – 100 % |
Dissipation method heat | Natural cooling |
Operating altitude max | 4000 m (> 2000 m giảm công suất) |
Hiển thị / Giao tiếp | LCD / Wi-Fi |
Connection Type DC | MC4 (tối đa 6 mm2) |
Connection Type AC | Plug and play connector (up to 6 mm2) |
Certificate | IEC62109-1, IEC62109-2, IEC62116, IEC61727, EN 61000-6-2, EN 61000-6-3, ABNT NBR 16149, ABNT NBR 16150 |
Grid support | P and Q power control, power variation control |
Product Reviews
- Share product reviews Write your review
-
Average rating 0.0/5.0
-
- 5 0
- 4 0
- 3 0
- 2 0
- 1 0