Inverter Sungrow 110KWP
THÔNG SỐ KỸ THUẬT:
- Dimensions (W*H*D): 1051*660*362.5 mm
- Weight: 89kg
- Isolation method: No transformer
- Protection level: IP66
- Power consumption (evening): < 2 W
- Operating temperature range: -30 to 60 (>50 power reduction)
- Permissible range of relative humidity (no dew condensation): 0 – 100 %
- Heat dissipation method: Intelligent wind heat dissipation
- Maximum operating altitude: 4000 m (>3000 m reduced power)
- Display: LED, Bluetooth+APP
- Communication: RS485 / Optional: Wi-Fi, Ethernet
- DC connection type: MC4 (Max. 6 mm²)
- AC connection type: OT / DT terminal (Max. 240 mm²)
- 9 MPPTs with a maximum efficiency of 98.7%
- Compatible with Bifacial series panels
- Built-in PID loss recovery function
- Firmware upgrade and remote installation
- Online I-V charting and diagnostics*
- Fuse-free design with intelligent . string current monitoring
- Compatible with AC cables such as Al and Cu
- Can connect 2 DC inputs for 1 MPPT
- Built-in reactive power generation feature at night
- IP66 and anti-corrosion C5
- Built-in level II surge protection for both DC and AC
- Meet the safety of the global power grid
Model | SG110CX |
Input (DC) | |
Maximum input voltage plate battery | 1100 V |
Minimum solar panel input voltage/Start-up input voltage | 200 V / 250 V |
Rated operating voltage rated | 585 V |
MPP . voltage range | 200 – 1000 V |
MPP voltage range for rated power rated | 550 – 850 V |
Number of independent MPP inputs | 9 |
Maximum number of battery strings per MPPT | 2 |
Maximum input current plate battery | 26 A * 9 |
DC short circuit current max | 40 A * 9 |
Đầu ra (AC) | |
Output power AC | 110 kVA tại 45 ℃ / 100 kVA tại 50 ℃ |
AC output current max | 158.8 A |
Rated AC voltage | 3 / N / PE, 400 V |
AC voltage range | 320 – 460V |
Rated grid frequency/operating range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
THINKING | < 3 % (tại công suất định mức) |
Inrush current d.c. | < 0.5 % In |
Power Factor at Rated Power/Power Factor Adjustment | > 0.99 / 0.8 sớm pha – 0.8 trễ pha |
Number of Input Phases / Number of Connection Phases | 3 / 3 |
Hiệu suất | |
Maximum performance | 98.7 % |
Performance Standard Europe | 98.5 % |
Protective equipment | |
Reverse polarity connection protection DC | Có |
Short circuit protection AC | Có |
Leakage current protection | Có |
Grid monitoring | Có |
Fault monitoring ground | Có |
DC . Switch | Có |
AC . switch | Không |
Monitor the current of the plate chain battery | Có |
Loss recovery function due to PID | Có |
Overvoltage protection | DC Cấp II / AC Cấp II |
General information | |
Dimensions (W*H*D) | 1051*660*362.5 mm |
Mass | 89 kg |
Isolation method isolation | No transformer |
Protection level | IP66 |
Power consumption (evening) | < 2 W |
Operating temperature range operating | -30 to 60 ℃ (>50 ℃ giảm công suất) |
Permissible range of relative humidity (no dew) | 0 – 100 % |
Dissipation method heat | Smart air cooler |
Operating altitude max | 4000 m (> 3000 m giảm công suất) |
Display | LED, Bluetooth+APP |
Communicate | RS485 / Tùy chọn: Wi-Fi, Ethernet |
Connection Type DC | MC4 (Max. 6 mm² ) |
Connection Type AC | OT / DT terminal (Max. 240 mm²) |
Certificate | IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-
AR-N 4120:2018, IEC 61000-6-3, EN 50549, AS/NZS 4777.2:2015, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA |
Grid support | Supports reactive power generation at night, keeps grid connection during voltage drop and surge, P and Q power control, power variation control |
Product Reviews
- Share product reviews Write your review
-
Average rating 0.0/5.0
-
- 5 0
- 4 0
- 3 0
- 2 0
- 1 0