Inverter SMA 10KWP
- Automatic inverter monitoring using SMA . Service
- Guaranteed investment thanks to reduced downtime and compensation when needed
- Direct access to inverter operation via phone or tablet
- Free and online monitoring through Sunny Places
- Communication via Ethernet and WLAN
- Upgrade with SMA's energy storage system and smart home solution
Input (DC)
Maximum capacity of the battery pack | 15000 Wp | 15000 Wp | ||
Maximum input voltage | 1000 V | 1000 V | ||
MPP . voltage range | 260 V - 800 V | 320 V - 800V | ||
Rated input voltage | 580 V | |||
Minimum input voltage / Start input voltage | 120 V / 150 V | |||
Input current A max / Input current B max | 20 A / 12 A | |||
Maximum input current A per row / Maximum input current B per row | 30A / 18 A | |||
Number of input MPPs / Number of sequences per MPP | 2 / A:2; B:1 | |||
Output (AC) | ||||
Rated power (at 230 V, 50 Hz) | 8000 W | 10000 W2) | ||
Maximum AC apparent power | 8000 VA | 10000 VA2) | ||
Rated AC voltage/operating range | 220 V/380 V; 230 V/400 V, 240 V / 415 V | |||
AC power frequency / Operating range | 50 Hz/45 Hz đến 55Hz; 60 Hz/55Hz đến 65Hz | |||
Tần số định mức / điện áp lưới định mức | 50 Hz / 230 V | |||
Maximum output current
Power factor at rated power | 3*12.1 A | 3*14.5 A | ||
Power Factor Adjustment | 1/0.8 sớm pha đến 0.8 trễ pha | |||
Number of Input Phases / Number of Connection Phases | 3 / 3 | |||
Efficiency | ||||
Maximum Performance / European Performance | 97% / 96.4% | 98.3% / 97.7% | 98.3% / 98% | |
Protective equipment | ||||
Input isolation point | u25cf | |||
Ground fault monitoring / grid monitoring | u25cf | / u25cf | ||
DC reverse current protection / AC short circuit capability / Electrical isolation | u25cf / u25cf | / — | ||
Leakage current monitoring across the entire pole | u25cf | |||
Degree of protection (according to IEC 62103) / overvoltage classification (according to IEC 60664-1) | I / | III |
General information
Dimensions (W/H/D) | 460 mm / 497 mm / 176 mm (18.1 inches / 19.6 inches / 6.9 inches) |
Mass | 20.5 kg (45.2 lb) |
Operating temperature | −25°C đến +60°C (‒13°F đến +140°F) |
Noise level | 30 dB(A) |
Power consumption (evening) | 5.0 W |
Structure | Không có biến áp |
Heat dissipation method | Đối lưu |
Degree of protection (according to IEC 60529) | IP65 |
Climate type (according to IEC 60721-3-4) | 4K4H |
Maximum relative warmth (no dew) | 100% |
Characteristic
DC connection / AC connection | SUNCLIX / Kết nối AC |
Display via phone, tablet, laptop | u25cf |
Communication: WLAN, Speedwire/Webconnect | u25cf / u25cf |
Warranty: 5 / 10 years | u25cf / u25cb |
Certifications and approvals (required to see more) | AS 4777, C10/11, CE, CEI 0-21, EN 50438, G59/3, G83/2, IEC 61727, NEN- EN50438, NRS 097-2-1, PPC, PPDS, RD1699, RD 661, SI 4777, UTE C15-712, VDE-AR-N 4105, VDE0126-1-1, VFR 2014 |
Product Reviews
- Share product reviews Write your review
-
Average rating 0.0/5.0
-
- 5 0
- 4 0
- 3 0
- 2 0
- 1 0