Inverter SMA 5KWP
Smart Connect SMA:
- Automatic inverter monitoring using SMA . Service
- Guaranteed investment thanks to reduced downtime and compensation when needed
- Direct access to inverter operation via phone or tablet
- Free and online monitoring through Sunny Places
- Communication via Ethernet and WLAN
- Upgrade with SMA's energy storage system and smart home solution
SUNNY BOY 3.0 / 3.6 / 4.0 / 5.0
Smaller, simpler, more convenient with Smart Connect SMA
The new Sunny Boy 3.0 - 5.0 inverter is the world's most installed residential series inverter, Sunny Boy 3000 - 5000TL. More than a solar inverter: accompanied by the SMA Smart Connect service, it is a complete set to provide owners and installers with a comfortable and easy experience. The inverter automatically monitors the drive as it analyzes its activity, reports anomalies and minimizes downtime.
In the 3 kW to 5 kW power class, Sunny Boy is ideal for residential use because of its very light design and modern user interface, the unit can be installed easily and quickly. With current connectivity standards making inverters future-ready, SMA energy storage systems and SMA smart homes can be combined at any time.
The world-leading Sunny Boy 3.0 – 5.0 product line offers solar owners and installers a 100% easy and comfortable experience.
SUNNY BOY 3.0 / 3.6 / 4.0 / 5.0
With Smart Connect SMA. Includes Investment Guarantee:
Smart Connect SMA*, providing free monitoring and analysis of inverter data through the SMA WebService Sunny Portal. If the inverter has a problem, SMA will actively contact the owner and installer. If the inverter needs to be replaced, SMA will send a free and fast replacement. In this way, solar system owners will benefit from reduced failure and downtime
SMA Smart Connect provides an easy and comfortable experience, helping to secure your investment.
Lắp đặt:
- The owner or installer will activate SMA Smart Connect within 31 days of commencing operation, through system registration on Sunny.
Monitor:
- Actively monitor and analyze the drive through
- Owners will receive a monthly report on system performance.
Message:
- SMA will analyze the fault data and consider whether the inverter needs to be replaced.
- Detailed diagnostics will be emailed to owner and installer.
Replacement service
- SMA will send the replacement device to the owner within 1-3 days.
- The installer will contact the owner and replace the inverter.
Performance Service
SMA will compensate solar system owners if a replacement cannot be delivered within 3 days.SMA Smart Connect will start to be applied during the 5-year warranty period. After this time, the service can be continued to be used by extending the warranty.
Input (DC)
Maximum input power (cos φ =1) | 3200 W | 3880 W | 4200 W | 5250 W1) |
Maximum input voltage | 600 V | |||
MPP . voltage range | 110 V – 500 V | 130 V – 500 V | 140 V – 500 V | 175 V – 500 V |
Rated input voltage | 365 V | |||
Minimum input voltage / Start input voltage | 100 V / 125 V | |||
Input current A max / Input current B max | 15 A / 15 A | |||
Maximum input current A per row / Maximum input current B per row | 15 A / 15 A | |||
Number of Input MPPs / Number of Sequences per MPP | 2 / A:2; B:2 | |||
Output (AC) | ||||
Rated power (at 230 V, 50 Hz) | 3000 W | 3680 W 4000 W | 5000 W2) | |
Maximum AC apparent power | 3000 VA | 3680 VA 4000 VA | 5000 VA2) | |
Rated AC voltage/operating range | 220 V, 230 V, 240 V / 180 V đến 280V | |||
AC power frequency / Operating range | 50 Hz, 60 Hz / −5 Hz đến +5 Hz | |||
Rated frequency / rated mains voltage | 50 Hz / 230 V | |||
Maximum output current
Power factor at rated power | 16 A | 16 A 22 A3)
1 | 22 A3) | |
Power Factor Adjustment | 0.8 sớm pha đến 0.8 trễ pha | |||
Number of Input Phases / Number of Connection Phases | 1 / 1 | |||
Efficiency | ||||
Maximum Performance / European Performance | 97% / 96.4% | 97% / 96.5% | 97% / 96.5% | 97% / 96.5% |
Protective equipment | ||||
Input isolation point | u25cf | |||
Ground fault monitoring / grid monitoring | u25cf | / u25cf | ||
Bảo vệ dòng ngược DC / Khả năng ngắn mạch AC / Cách ly điện | u25cf / u25cf | / — | ||
Leakage current monitoring across the entire pole | u25cf | |||
Degree of protection (according to IEC 62103) / overvoltage classification (according to IEC 60664-1) | I / | III |
General information
Dimensions (W/H/D) | 435 mm / 470 mm / 176 mm (17.1 inches / 18.5 inches / 6.9 inches) |
Mass | 16 kg (35.3 lb) |
Operating temperature | −25°C đến +60°C (‒13°F đến +140°F) |
Noise level | 25 dB(A) |
Power consumption (evening) | 1.0 W |
Structure | No transformer |
Heat dissipation method | Convection |
Degree of protection (according to IEC 60529) | IP65 |
Climate type (according to IEC 60721-3-4) | 4K4H |
Maximum relative warmth (no dew) | 100% |
Characteristic
DC connection / AC connection | SUNCLIX / AC . Connection |
Display via phone, tablet, laptop | u25cf |
Communication: WLAN, Speedwire/Webconnect | u25cf / u25cf |
Warranty: 5 / 10 years | u25cf / u25cb |
Certifications and approvals (required to see more) | AS 4777, C10/11, CE, CEI 0-21, EN 50438, G59/3, G83/2, IEC 61727, NEN- EN50438, NRS 097-2-1, PPC, PPDS, RD1699, RD 661, SI 4777, UTE C15-712, VDE-AR-N 4105, VDE0126-1-1, VFR 2014 |
Product Reviews
- Share product reviews Write your review
-
Average rating 0.0/5.0
-
- 5 0
- 4 0
- 3 0
- 2 0
- 1 0